-1.0776 PENTE
26.8917 INTERCEPTE
4.6693 ERR_MOY_ABS
Prix du Riz brisure importé à Ndunku kebbeh de Jan-22 à Jan-25
Obs Mois Prix Borne Inf Borne Sup Variation Prix projetés
1 Jan-22 0 0 0 0 0
2 Feb-22 28.75 0 0 0 0
3 Mar-22 30 0 0 0 0
4 Apr-22 32.5 0 0 0 0
5 May-22 31.25 0 0 0 0
6 Jun-22 30 0 0 0 0
7 Jul-22 30 0 0 0 0
8 Aug-22 31.667 0 0 0 0
9 Sep-22 30 0 0 0 0
10 Oct-22 35 0 0 0 0
11 Nov-22 35 0 0 0 0
12 Dec-22 0 0 0 0 0
13 Jan-23 0 0 0 0 0
14 Feb-23 0 0 0 0 0
15 Mar-23 0 0 0 0 0
16 Apr-23 0 0 0 0 0
17 May-23 0 0 0 0 0
18 Jun-23 0 0 0 0 0
19 Jul-23 0 0 0 0 0
20 Aug-23 0 0 0 0 0
21 Sep-23 0 0 0 0 0
22 Oct-23 0 0 0 0 0
23 Nov-23 0 0 0 0 0
24 Dec-23 0 0 0 0 0
25 Jan-24 0 0 0 0 0
26 Feb-24 0 0 0 0 0
27 Mar-24 0 0 0 0 0
28 Apr-24 0 0 0 0 0
29 May-24 0 0 0 0 0
30 Jun-24 0 0 0 0 0
31 Jul-24 0 0 0 0 0
32 Aug-24 0 0 0 0 0
33 Sep-24 0 0 0 0 0
34 Oct-24 0 0 0 0 0
35 Nov-24 0 0 0 0 0
36 Dec-24 0 0 0 0 0
37 Jan-25 0 0 0 0 0
38 Jan-25 0 -4.669 4.669 0 0
39 Feb-25 0 -4.669 4.669 0 0
40 Mar-25 0 -4.669 4.669 0 0
41 Apr-25 0 -4.669 4.669 0 0
42 May-25 0 -4.669 4.669 0 0
43 Jun-25 0 -15.811 -6.472 0 0
44 Jul-25 0 -17.677 -8.338 0.167 0
45 Aug-25 0 -19.048 -9.71 0.105 0
46 Sep-25 0 -24.583 -15.244 0.385 0
47 Oct-25 0 -28.737 -19.398 0.209 0
48 Nov-25 0 -4.669 4.669 -1 0
49 Dec-25 0 -4.669 4.669 0 0

SIM2G : Second Generation of Marcket information System