Latest prices collected
Market Commodity Unit Weight Price in kg Price of basket Content Bag Area Currency Date
Farafenni Yellow Maize KG 1 25 3,000 50 Banjul D 2023-05-14
Farafenni Cassava KG 1 50 2,000 50 Banjul D 2023-05-14
Farafenni millet KG 1 25 3,000 50 Banjul D 2023-05-14
Farafenni IMPORTED BROKEN RICE KG 1 38 1,750 50 Banjul D 2023-05-14
Farafenni Sorghum KG 1 50 2,500 50 Banjul D 2023-05-14
Farafenni Findo KG 1 130 6,000 50 Banjul D 2023-05-14
Farafenni POTATO KG 1 40 2,000 50 Banjul D 2023-05-14
Farafenni carrot KG 1 40 1,000 25 Banjul D 2023-05-14
Farafenni TOMATOES KG 1 50 2,500 50 Banjul D 2023-05-14
Farafenni Grounded Maize KG 1 80 1,600 50 Banjul D 2023-05-14
Farafenni Imported Garlic KG 1 130 6,000 50 Banjul D 2023-05-14
Farafenni Eggplant KG 1 20 1,000 50 Banjul D 2023-05-14
Farafenni Cabbage KG 1 30 1,500 50 Banjul D 2023-05-14
Farafenni Cucumber KG 1 50 2,000 50 Banjul D 2023-05-14
Farafenni Fresh Okra KG 1 80 4,000 50 Banjul D 2023-05-14
Farafenni White bean KG 1 70 3,000 50 Banjul D 2023-05-14
Farafenni Red bean KG 1 90 4,000 50 Banjul D 2023-05-14
Farafenni Imported Onion KG 1 50 900 18 Banjul D 2023-05-14
Farafenni The dried hot Pepper KG 1 290 14,000 50 Banjul D 2023-05-14
Farafenni Yellow Maize KG 1 50 2,000 - Banjul D 2023-05-08

SIM2G : Second Generation of Marcket information System